<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SEO Tips &#187; Google</title>
	<atom:link href="http://www.seomix.com/category/search-engines/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomix.com</link>
	<description>Search Engine Optimization tips and advice.</description>
	<pubDate>Sat, 30 Dec 2006 01:11:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facts About Title Keyword Density</title>
		<link>http://www.seomix.com/2006/12/facts-about-title-keyword-density/</link>
		<comments>http://www.seomix.com/2006/12/facts-about-title-keyword-density/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 00:38:26 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Page Optimization]]></category>

		<guid isPermaLink="false">http://www.seomix.com/2006/12/facts-about-title-keyword-density/</guid>
		<description><![CDATA[If you’ve done much SEO work for your website, I’m sure you’ve realized just how important it is to include the right text in the < title > tag of each page.]]></description>
			<content:encoded><![CDATA[<p>If you’ve done much SEO work for your website, I’m sure you’ve realized just how important it is to include the right text in the < title > tag of each page.</p>
<p>As discussed in <a href="http://www.seomix.com/2005/09/choosing-primary-keyphrases/">this article</a>, it is a good idea to build each of your pages around its own primary keyphrase, and somehow incorporate that keyphrase into your < title > tag. The question is, of course, what’s the best way to integrate it? The problem is that each search engine has its own unique answer.</p>
<p>MSN (aka Live.com) is generally thought to reward very high keyword density, and often grants top-five rankings to pages with 100% density in the title (that is, pages where the primary keyphrase is the only thing in the title bar).</p>
<p>Google, on the other hand, seems to make a point of <i>devaluing</i> pages on keywords that exactly match their < title > tag. This measure was most likely introduced as a way to fight search engine spammers who over-optimize for a single phrase, by excessively placing it in their content, <a href="http://www.seomix.com/2005/11/how-to-properly-utilize-headings-in-seo/">headings</a>, and title.</p>
<p>Overall, you need to make an informed decision about which optimization route you want to take for each of your sites. As mentioned in the algorithm summaries, MSN is a good choice for driving short-term traffic and revenue, while Google has a lot more potential for long-term sustainable content websites.</p>
<p>If you want to optimize for Google, my advice would be to go for title keyword density of around 50%, and no greater than 75%. For example, if your primary keyphrase is three words long, you many wish to add another three-word phrase to your title, consisting of secondary keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/12/facts-about-title-keyword-density/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Strives to Further Improve Search Functionality</title>
		<link>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/</link>
		<comments>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 02:42:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/</guid>
		<description><![CDATA[Despite Google’s dominant position in the search industry, the internet giant’s decision makers insist that search is not a “solved problem,” and that there is still much room for improvement.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Very Unusual Pagerank Update</title>
		<link>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/</link>
		<comments>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 16:43:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=17</guid>
		<description><![CDATA[Last week, many webmasters noticed that Google’s public pagerank system (a rough measure of each site’s importance in the search engine) was displaying higher than expected rankings for some sites.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
