<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SEO Tips &#187; SEO News</title>
	<atom:link href="http://www.seomix.com/category/seo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomix.com</link>
	<description>Search Engine Optimization tips and advice.</description>
	<pubDate>Sat, 30 Dec 2006 01:11:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Strives to Further Improve Search Functionality</title>
		<link>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/</link>
		<comments>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 02:42:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/</guid>
		<description><![CDATA[Despite Google’s dominant position in the search industry, the internet giant’s decision makers insist that search is not a “solved problem,” and that there is still much room for improvement.]]></description>
			<content:encoded><![CDATA[<p>Despite Google’s dominant position in the search industry, the internet giant’s decision makers insist that search is not a “solved problem,” and that there is still much room for improvement.</p>
<p>“Our position is that search is a very hard problem. We have still a lot of work to do,” commented internal engineer, Douglas Merrill, noting that 70% of Google’s efforts still go into improving search, as opposed to developing other services.</p>
<p>“It is not enough to have the information, the information should be right,” Merrill went on to say. “Sometimes the problem is figuring out what the users mean, not what the user said.”</p>
<p>At this point, some of Google’s main projects include improving mobile web search, personalized search, and language translation features, as well as finding new ways to combat SEO spam.</p>
<p>By keeping its focus on core search functionality, the internet giant is demonstrating its belief that no search algorithm can be “too good,” while recognizing the continual progress of competitors. This goes to show that even the mighty Google must work hard to maintain the upper hand against rivals like <a href="http://www.seomix.com/yahoo-search-algorithm/">Yahoo</a> and <a href="http://www.seomix.com/msn-search-algorithm/">Microsoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Very Unusual Pagerank Update</title>
		<link>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/</link>
		<comments>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 16:43:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=17</guid>
		<description><![CDATA[Last week, many webmasters noticed that Google’s public pagerank system (a rough measure of each site’s importance in the search engine) was displaying higher than expected rankings for some sites.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$5.75 Billion Spent on Search Advertising in 2005</title>
		<link>http://www.seomix.com/2006/01/575-billion-spent-on-search-advertising-in-2005/</link>
		<comments>http://www.seomix.com/2006/01/575-billion-spent-on-search-advertising-in-2005/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 12:27:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=15</guid>
		<description><![CDATA[A recent study by the Search Engine Marketing Professional Organization (SEMPO) has found that advertisers in Canada and the United States spent $5.75 billion on search engine marketing campaigns over the past year. This marks a 44% increase over the 2004 figures.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/01/575-billion-spent-on-search-advertising-in-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>42% of Searchers Click the First Result</title>
		<link>http://www.seomix.com/2005/10/42-of-searchers-click-the-first-result/</link>
		<comments>http://www.seomix.com/2005/10/42-of-searchers-click-the-first-result/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 07:35:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=10</guid>
		<description><![CDATA[A recent study examining the behavior of search engine users, and led by Professor Thorsten Joachims of Cornell University, has uncovered some interesting findings.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2005/10/42-of-searchers-click-the-first-result/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Study finds that SEO is more Beneficial Than PPC</title>
		<link>http://www.seomix.com/2005/09/new-study-finds-that-seo-is-more-beneficial-than-ppc/</link>
		<comments>http://www.seomix.com/2005/09/new-study-finds-that-seo-is-more-beneficial-than-ppc/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 02:34:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=9</guid>
		<description><![CDATA[A new search engine marketing study performed by JuniperResearch and iProspect suggests that  most internet marketers see a higher ROI from organic search engine optimization than from pay-per-click advertising.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2005/09/new-study-finds-that-seo-is-more-beneficial-than-ppc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
