<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Tips &#187; SEO News</title>
	<atom:link href="http://www.seomix.com/category/seo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomix.com</link>
	<description>Search Engine Optimization tips and advice.</description>
	<lastBuildDate>Sat, 30 Dec 2006 01:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Strives to Further Improve Search Functionality</title>
		<link>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/</link>
		<comments>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 02:42:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/</guid>
		<description><![CDATA[Despite Googleâ€™s dominant position in the search industry, the internet giantâ€™s decision makers insist that search is not a â€œsolved problem,â€ and that there is still much room for improvement.]]></description>
			<content:encoded><![CDATA[<p>Despite Googleâ€™s dominant position in the search industry, the internet giantâ€™s decision makers insist that search is not a â€œsolved problem,â€ and that there is still much room for improvement.</p>
<p>â€œOur position is that search is a very hard problem. We have still a lot of work to do,â€ commented internal engineer, Douglas Merrill, noting that 70% of Googleâ€™s efforts still go into improving search, as opposed to developing other services.</p>
<p>â€œIt is not enough to have the information, the information should be right,â€ Merrill went on to say. â€œSometimes the problem is figuring out what the users mean, not what the user said.â€</p>
<p>At this point, some of Googleâ€™s main projects include improving mobile web search, personalized search, and language translation features, as well as finding new ways to combat SEO spam.</p>
<p>By keeping its focus on core search functionality, the internet giant is demonstrating its belief that no search algorithm can be â€œtoo good,â€ while recognizing the continual progress of competitors. This goes to show that even the mighty Google must work hard to maintain the upper hand against rivals like <a href="http://www.seomix.com/yahoo-search-algorithm/">Yahoo</a> and <a href="http://www.seomix.com/msn-search-algorithm/">Microsoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/07/google-strives-to-further-improve-search-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Unusual Pagerank Update</title>
		<link>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/</link>
		<comments>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 16:43:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=17</guid>
		<description><![CDATA[Last week, many webmasters noticed that Googleâ€™s public pagerank system (a rough measure of each siteâ€™s importance in the search engine) was displaying higher than expected rankings for some sites.]]></description>
			<content:encoded><![CDATA[<p>Last week, many webmasters noticed that Googleâ€™s public pagerank system (a rough measure of each siteâ€™s importance in the search engine) was displaying higher than expected rankings for some sites.</p>
<p>Many virtually unlinked and unheard of sites rose significantly on the scale, without any official explanation from the search giant. Two of my sites that were affected were <a href="http://www.handsetreviews.com/">handsetreviews.com</a> and <a href="http://www.carriermix.com/">carriermix.com</a>. Both were ranked 0 out of 10 before the change, but rose to PR6 afterwards. Other sites have been known to rise as high as PR8 as a result of this update.</p>
<p>The strange thing is that this was not a normal update, as it only made a difference to newly created PR0 websites, and didnâ€™t affect most internal pages (at least in my experence). Reaction from other webmasters can be found at this SitePoint forum thread.</p>
<p>Many webmasters believe that this unusual update could further <a href="http://www.sitepoint.com/forums/showthread.php?t=256180&#038;page=21&#038;pp=25">devalue the meaning of PR</a> (which is meaningless enough already for SEO purposes), but I am currently mulling a theory that Google could have a different opinion altogether.</p>
<p>I find it somewhat unlikely that the worldâ€™s biggest search engine would deliberately destroy the entire PR system. Rough and inaccurate as it is, the PR scale is the only way to get a simple reading of a siteâ€™s backlink weight, directly from Google.</p>
<p>Instead, my theory is that Google is turning PR itself into an elaborate experiment. They could be attempting to make it a <i>more</i> accurate measure of a siteâ€™s value, updated on a frequent, or even constant basis. Such a figure canâ€™t be expected to be totally accurate right away, but if Google is trying to introduce such an improvement, I commend them for it.</p>
<p>Now, I must warn you, this is just a theory, and I make no guarantees that it is correct, but itâ€™s quite a possible explanation in my opinion. Whether Google has success in implementing it is another matter altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/04/a-very-unusual-pagerank-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$5.75 Billion Spent on Search Advertising in 2005</title>
		<link>http://www.seomix.com/2006/01/575-billion-spent-on-search-advertising-in-2005/</link>
		<comments>http://www.seomix.com/2006/01/575-billion-spent-on-search-advertising-in-2005/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 12:27:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=15</guid>
		<description><![CDATA[A recent study by the Search Engine Marketing Professional Organization (SEMPO) has found that advertisers in Canada and the United States spent $5.75 billion on search engine marketing campaigns over the past year. This marks a 44% increase over the 2004 figures.]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Search Engine Marketing Professional Organization (SEMPO) has found that advertisers in Canada and the United States spent $5.75 billion on search engine marketing campaigns over the past year. This marks a 44% increase over the 2004 figures.</p>
<p>&#8220;This report confirms our belief that search engine marketing has almost single-handedly revived a flagging online advertising marketplace after the stock market crashed in 2000. As consumers have become increasingly reliant on search engines to navigate the web, investors have shown a renewed interest in the digital technologies &#8212; and in search marketing in particular,&#8221; SEMPO chairman, Kevin Lee was quoted as saying.</p>
<p>One other interesting finding was that about 80% of internet markets user some kind of organic optimization, yet of the $5.75 billion spent, only 11% of it was spent on organic SEO. This just goes to show that, if done correctly, SEO can be an extremely affordable (or even free) alternative marketing technique, in the midst of a highly expensive advertising market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2006/01/575-billion-spent-on-search-advertising-in-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42% of Searchers Click the First Result</title>
		<link>http://www.seomix.com/2005/10/42-of-searchers-click-the-first-result/</link>
		<comments>http://www.seomix.com/2005/10/42-of-searchers-click-the-first-result/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 07:35:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=10</guid>
		<description><![CDATA[A recent study examining the behavior of search engine users, and led by Professor Thorsten Joachims of Cornell University, has uncovered some interesting findings.]]></description>
			<content:encoded><![CDATA[<p>A recent study examining the behavior of search engine users, and led by Professor Thorsten Joachims of Cornell University, has uncovered some interesting findings.</p>
<p>The study showed that 42% of users click on the first available result when conducting searches, while only 8% click on listing #2. Although it has long been known that the #1 result is favored by searchers, these figures do a good job of illustrating how strongly so.</p>
<p>Where the findings got really interesting though was when SERPs were fed through a script to reverse the order of the top two results. In these cases, 34% of users still clicked on the top result, while 12% clicked on #2.</p>
<p>This demonstrates that the exact same search result can go from a CTR (click through rate) of 12% to a CTR of 42%, by moving up a single spot. A very staggering difference, to be sure, and it seems to suggest that search engine users care more about positioning than actual relevancy.</p>
<p>For more information on the findings of this study, please visit <a href="http://www.useit.com/alertbox/defaults.html">http://www.useit.com/alertbox/defaults.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2005/10/42-of-searchers-click-the-first-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study finds that SEO is more Beneficial Than PPC</title>
		<link>http://www.seomix.com/2005/09/new-study-finds-that-seo-is-more-beneficial-than-ppc/</link>
		<comments>http://www.seomix.com/2005/09/new-study-finds-that-seo-is-more-beneficial-than-ppc/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 02:34:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.seomix.com/?p=9</guid>
		<description><![CDATA[A new search engine marketing study performed by JuniperResearch and iProspect suggests that  most internet marketers see a higher ROI from organic search engine optimization than from pay-per-click advertising.]]></description>
			<content:encoded><![CDATA[<p>A new search engine marketing study performed by JuniperResearch and iProspect suggests that  most internet marketers see a higher ROI from organic search engine optimization than from pay-per-click advertising.</p>
<p>The study focused on firms that outsource their organic SEO and at the same time purchase PPC advertising, and discovered that 35% of these firms had a better average return from SEO, as opposed to 11% from PPC.</p>
<p>The study also found that more than half of marketers who fit into the above sample donâ€™t have a clear method of determining which channel (SEO or PPC) gives them a better ROI. Although most firms do track the combined results of all search engine traffic, many fail to distinguish between the two distinct channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomix.com/2005/09/new-study-finds-that-seo-is-more-beneficial-than-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

